Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
133 homes for sale in Chester
- 1/31 31
3 Beds 2 Baths 2,122 SqFt$385,000Active - 1/44 44
4 Beds 3 Baths 2,525 SqFt$409,000Active - 1/42 42
4 Beds 4 Baths 2,987 SqFt$650,000Active - 1/31 31
3 Beds 4 Baths 2,333 SqFt$199,900Active - 1/11 11
4 Beds 2 Baths 1,491 SqFt$329,000Active - 1/4 4
4 Beds 3 Baths 3,082 SqFt$600,000Active - 1/6 6
3 Beds 2 Baths 1,622 SqFt$399,000Price Dropped by $10K - 1/49 49
6 Beds 3 Baths 3,617 SqFt$529,000Active - 1/23 23
2 Beds 1 Bath 775 SqFt$225,000Price Dropped by $13K - 1/50 50
4 Beds 3 Baths 2,476 SqFt$460,600Price Dropped by $9K - 1/50 50
3 Beds 3 Baths 2,225 SqFt$400,000Active - 1/48 48
4 Beds 3 Baths 3,446 SqFt$534,999Active - 1/29 29
3 Beds 2 Baths 1,612 SqFt$359,000Active - 1/32 32
4 Beds 3 Baths 2,199 SqFt$449,900Price Dropped by $2K - 1/50 50
4 Beds 2 Baths 1,924 SqFt$399,900Price Dropped by $10K - 1/24 24
3 Beds 4 Baths 2,376 SqFt$1,499,000Active - 1/21 21
3 Beds 2 Baths 1,248 SqFt$299,990Active - 1/17 17
3 Beds 2 Baths 1,608 SqFt$547,000Active - 1/21 21
3 Beds 2 Baths 1,232 SqFt$359,950Active - 1/21 21
3 Beds 3 Baths 2,157 SqFt$519,000Active - 1/50 50
4 Beds 3 Baths 2,424 SqFt$504,950Price Dropped by $5K10312 Centralia Station RD, Chester, VA 23831
Listed by A Plus Realty and Associates Inc
Single Family Home
- 1/35 35
5 Beds 4 Baths 3,151 SqFt$720,000Active - 1/34 34
4 Beds 3 Baths 2,248 SqFt$510,000Active - 1/6 6
3 Beds 2 Baths 1,454 SqFt$409,950Active
Neighborhoods in Chester
Ashton DellBrittonwoodBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsEnon StationForest GlennGreenbriarGreenbriar WoodsGreenside At Rivers BendGreenyardHarrowgate MeadowsHarrowgate SubdIron Mill Section 1Ironbridge TownhomesIvy RidgeIvystone
Show More
