Goochland
Market InsightsGoochland is a census-designated place in and the county seat of Goochland County, Virginia, United States. The population as of the 2010 census was 861. The community is also known as Goochland Courthouse or by an alternative spelling, Goochland Court House. It derives its name from the fact that the community is the location of the county's court house.
35 homes for sale in Goochland
- 1/45 45
3 Beds 2 Baths 1,100 SqFt$387,500Price Dropped by $2K - 1/70 70
4 Beds 5 Baths 4,258 SqFt$1,150,000Open Sun 1PM-3PM - 1/7 7
4 Beds 3 Baths 2,491 SqFt$751,651New - 1/60 60
6 Beds 5 Baths 4,761 SqFt$1,270,000New - 1/29 29
3 Beds 2 Baths 1,475 SqFt$419,999Active - 1/34 34
3 Beds 2 Baths 1,598 SqFt$439,500Active - 1/51 51
4 Beds 3 Baths 2,893 SqFt$989,950Active - 1/44 44
4 Beds 3 Baths 25.42 Acres$989,950Active - 1/17 17
3 Beds 3 Baths 1,664 SqFt$450,000Active - 1/32 32
3 Beds 2 Baths 1,600 SqFt$445,000Price Dropped by $5K - 1/36 36
2 Beds 1 Bath 1,032 SqFt$324,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,127 SqFt$620,000Active - 1/45 45
4 Beds 5 Baths 4,556 SqFt$1,980,000Active12433 Bluffton Ridge CT, Goochland, VA 23238
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/16 16
4 Beds 3 Baths 2,354 SqFt$639,000Active - 1/45 45
4 Beds 5 Baths 4,266 SqFt$1,620,000Price Dropped by $70K - 1/5 5
5 Beds 5 Baths 3,855 SqFt$780,000Price Dropped by $19K - 1/25 25
4 Beds 4 Baths 2,450 SqFt$639,000Price Dropped by $10K - 1/4 4
4 Beds 4 Baths 2,827 SqFt$859,000Active - 1/36 36
5 Beds 5 Baths 4,287 SqFt$849,000Price Dropped by $26K - 1/42 42
4 Beds 4 Baths 3,419 SqFt$1,974,900Active12416 Bluffton Ridge CT, Goochland, VA 23238
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,450 SqFt$649,000Active - 1/29 29
4 Beds 3 Baths 3,320 SqFt$699,000Price Dropped by $24K - 1/14 14
3.07 Acres$174,900Active - 1/15 15
3 Beds 2 Baths 1,352 SqFt$2,900Active
- 1
- 2
