Warsaw
Market InsightsWarsaw is a town in and the county seat of Richmond County, Virginia, United States. The population was 1,512 at the 2010 census.
23 homes for sale in Warsaw
- 1/6 6
3 Beds 2 Baths 1,288 SqFt$334,950Active - 1/9 9
12,600 SqFt$2,300,000Active - 1/23 23
3 Beds 2 Baths 1,589 SqFt$449,900Open Sun 1PM-3PM - 1/12 12
4 Beds 2 Baths 1,655 SqFt$399,900Active - 1/50 50
2 Beds 3 Baths 1,668 SqFt$650,000Active - 1/14 14
2 Beds 1 Bath 800 SqFt$149,900Active - 1/34 34
3 Beds 2 Baths 1,196 SqFt$279,950Active - 3D
3 Beds 2 Baths 1,826 SqFt$417,950Active - 1/5 5
3 Beds 2 Baths 1,512 SqFt$321,050Active - 3D
3 Beds 2 Baths 1,980 SqFt$465,950Active - 1/16 16
3 Beds 2 Baths 1,196 SqFt$279,950Active - 1/3 3
3 Beds 2 Baths 1,512 SqFt$305,950Active - 1/33 33
3 Beds 2 Baths 1,624 SqFt$319,950Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,826 SqFt$399,950Active - 1/25 25
3 Beds 2 Baths 1,736 SqFt$349,000Active - 1/38 38
3 Beds 2 Baths 2,260 SqFt$465,000Active - 1/7 7
4 Beds 2 Baths 1,655 SqFt$422,900Active - 1/44 44
3 Beds 2 Baths 2,970 SqFt$325,000Active - 1/14 14
3 Beds 2 Baths 1,636 SqFt$409,900Active - 1/41 41
5,481 SqFt$499,950Active - 1/3 3
9.12 Acres$70,000Active - 1/2 2
35.84 Acres$315,000Price Dropped by $210K - 1/12 12
51.9 Acres$899,000Active
- 1
