Magnolia Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Magnolia Green
- 1/50 50
3 Beds 3 Baths 1,691 SqFt$395,000Open 12/13 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,829 SqFt$471,925Open Sun 1PM-4PM - 1/36 36
3 Beds 3 Baths 1,829 SqFt$471,540Open Sun 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,652 SqFt$399,690Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,835 SqFt$471,490Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,829 SqFt$454,320Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,829 SqFt$429,270Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 3,672 SqFt$619,900Price Dropped by $10K - 1/39 39
4 Beds 4 Baths 3,488 SqFt$719,950Active - 1/31 31
4 Beds 4 Baths 3,052 SqFt$729,950Price Dropped by $10K - 3D
4 Beds 3 Baths 2,688 SqFt$535,000Active - 1/38 38
3 Beds 3 Baths 2,188 SqFt$487,000Active - 1/49 49
3 Beds 4 Baths 2,119 SqFt$420,000Active - 1/31 31
3 Beds 2 Baths 2,129 SqFt$659,000Active - 1/43 43
3 Beds 3 Baths 1,779 SqFt$415,000Price Dropped by $14K - 1/24 24
3 Beds 2 Baths 1,700 SqFt$625,000Price Dropped by $34K - 1/36 36
6 Beds 5 Baths 4,791 SqFt$949,000Price Dropped by $8K - 1/34 34
4 Beds 3 Baths 3,161 SqFt$639,950Active - 1/50 50
6 Beds 5 Baths 4,156 SqFt$799,950Price Dropped by $50K
