Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
132 homes for sale in Chester
- 1/24 24
3 Beds 1 Bath 1,316 SqFt$315,000Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 2,108 SqFt$455,500Price Dropped by $19K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$469,900Active - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/22 22
3 Beds 3 Baths 1,572 SqFt$340,000Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 2,383 SqFt$479,000Open Sun 1PM-3PM - 1/48 48
5 Beds 3 Baths 2,536 SqFt$365,000New - 1/15 15
3 Beds 3 Baths 1,567 SqFt$349,160New - 1/15 15
3 Beds 3 Baths 1,567 SqFt$353,490New - 1/17 17
3 Beds 3 Baths 1,567 SqFt$373,490New - 1/21 21
3 Beds 3 Baths 1,333 SqFt$418,740New - 1/35 35
3 Beds 2 Baths 1,635 SqFt$385,000New - 1/30 30
5 Beds 3 Baths 2,804 SqFt$588,000New - 1/19 19
4 Beds 3 Baths 2,072 SqFt$380,000New - 1/31 31
5 Beds 3 Baths 3,154 SqFt$525,000Active - 1/11 11
3 Beds 1 Bath 1,075 SqFt$249,900Active - 1/14 14
3 Beds 3 Baths 1,621 SqFt$337,990Active - 1/41 41
4 Beds 2 Baths 1,512 SqFt$350,000Active - 1/23 23
3 Beds 3 Baths 1,716 SqFt$369,000Active - 1/17 17
3 Beds 3 Baths 1,567 SqFt$344,990Price Dropped by $5K - 1/48 48
5 Beds 3 Baths 2,743 SqFt$479,900Active - 1/37 37
3 Beds 2 Baths 1,653 SqFt$339,900Active - 1/18 18
3 Beds 2 Baths 1,688 SqFt$459,900Active - 1/31 31
3 Beds 2 Baths 2,122 SqFt$385,000Active
Neighborhoods in Chester
Ashton DellBrittonwoodBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsEnon StationForest GlennGreenbriarGreenbriar WoodsGreenside At Rivers BendGreenyardHarrowgate MeadowsHarrowgate SubdIron Mill Section 1Ironbridge TownhomesIvy RidgeIvystone
Show More
