Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
96 homes for sale in Chester
- 1/49 49
5 Beds 4 Baths 3,619 SqFt$599,999Open Sat 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,568 SqFt$338,000New - 1/37 37
3 Beds 3 Baths 2,311 SqFt$445,000Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,108 SqFt$449,000Price Dropped by $6K - 1/41 41
4 Beds 3 Baths 2,599 SqFt$459,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/50 50
3 Beds 4 Baths 2,227 SqFt$375,000Open Sun 1PM-4PM - 1/26 26
3 Beds 3 Baths 1,567 SqFt$351,990Open Sat 12PM-3PM - 1/27 27
3 Beds 3 Baths 1,567 SqFt$368,990Open Sat 12PM-3PM - 1/47 47
5 Beds 5 Baths 3,840 SqFt$549,950Open Sun 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,896 SqFt$384,500Open Sun 1PM-3PM - 1/14 14
3 Beds 3 Baths 1,621 SqFt$337,990Open Sat 12PM-3PM - 1/20 20
3 Beds 3 Baths 2,617 SqFt$394,990Open Sat 12PM-3PM - 1/25 25
3 Beds 3 Baths 1,882 SqFt$395,000Open Sun 3PM-4:30PM - 1/2 2
3 Beds 3 Baths 1,333 SqFt$416,740Open Sat 10AM-6PM - 1/9 9
3 Beds 3 Baths 1,848 SqFt$315,000Open Sun 1PM-3PM - 1/21 21
3 Beds 3 Baths 2,526 SqFt$516,740Open Sat 10AM-6PM - 1/11 11
3 Beds 2 Baths 1,532 SqFt$433,900Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,606 SqFt$324,990Open Sat 12PM-3PM - 1/38 38
3 Beds 4 Baths 2,169 SqFt$445,000New - 1/9 9
4 Beds 3 Baths 2,066 SqFt$389,900New - 1/36 36
3 Beds 4 Baths 3,270 SqFt$525,000New - 1/19 19
3 Beds 2 Baths 1,867 SqFt$385,000New - 1/44 44
6 Beds 4 Baths 2,858 SqFt$639,000Price Dropped by $10K
- 1
- 2
- 3
- 4
